<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Mike Duffy</title>
	<atom:link href="http://blog.mikeduffy.net/wp-rss2.php" rel="self" type="application/rss+xml" />
	<link>http://mikeduffy.net</link>
	<description>Thinking out loud</description>
	<pubDate>Tue, 04 Aug 2009 02:53:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Still trying to close on the house</title>
		<link>http://mikeduffy.net/?p=323</link>
		<comments>http://mikeduffy.net/?p=323#comments</comments>
		<pubDate>Tue, 04 Aug 2009 02:53:19 +0000</pubDate>
		<dc:creator>mikeduffy</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mikeduffy.net/?p=323</guid>
		<description><![CDATA[After closing has been postponed now for the 5th time, we are getting tired of this whole process.  Friday was supposed to be closing and we didnt find out until Ashley had already arrived at the Title place to sign.  Our loan has been ready for our new home, but the buyer of our old [...]]]></description>
			<content:encoded><![CDATA[<p>After closing has been postponed now for the 5th time, we are getting tired of this whole process.  Friday was supposed to be closing and we didnt find out until Ashley had already arrived at the Title place to sign.  Our loan has been ready for our new home, but the buyer of our old home unfortunately used Chase.  They have been a huge pain to deal with and have really taken their time and wasted ours.  They don&#8217;t seem to care either.  I&#8217;d never do business with them again after this deal.  I&#8217;d sincerely tell the buyer with an offer that had Chase&#8217;s name on it to find a discount broker that probably gives you a better rate anyways. </p>
<p>We can&#8217;t wait to move into the new place, so it is killing us to sit here all packed up with nowhere to go.  And, trust me, setting up and cancelling the 5 billion things that need to be done with a move is not fun either.  Ashley and I ended up going to a movie grill tonight to zone out for a couple hours and to not think about it.  So far, so good with our new neighbors though, they all have seemed very friendly (the ones on both sides we have met so far).  And, Bridget is definitely read to tear up the trails.  But, its sad leaving this place, too.  I really liked this house, but I think we will like the new neighborhood with lakes and trails.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikeduffy.net/?feed=rss2&amp;p=323</wfw:commentRss>
		</item>
		<item>
		<title>Selling our house&#8230;Again</title>
		<link>http://mikeduffy.net/?p=322</link>
		<comments>http://mikeduffy.net/?p=322#comments</comments>
		<pubDate>Sun, 07 Jun 2009 04:55:24 +0000</pubDate>
		<dc:creator>mikeduffy</dc:creator>
		
		<category><![CDATA[House]]></category>

		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://mikeduffy.net/?p=322</guid>
		<description><![CDATA[Nothing exciting happening lately other than prepping another house for sale.&#160; Seems like there shouldn’t be very much to do, but there always is because you want it to look the best it can for that crucial 2 week period when it goes on the market.&#160; This time I happen to be doing a for [...]]]></description>
			<content:encoded><![CDATA[<p>Nothing exciting happening lately other than prepping another house for sale.&#160; Seems like there shouldn’t be very much to do, but there always is because you want it to look the best it can for that crucial 2 week period when it goes on the market.&#160; This time I happen to be doing a for sale by owner, but still getting it listed on the MLS, etc. Hopefully, it works out.&#160; When we look for our next house, we will definitely use a realtor and I’m all for paying the 3% to a buyer broker that finds a buyer for my house, but since we haven’t lived in this house very long, I’m looking to save a little on the Seller part.</p>
<p>Doesn’t add up to as much, as it would have, in say, Seattle <img src='http://mikeduffy.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> But, we had a really good realtor up there that sold it very fast (4 days maybe) and handled all the hassles for us. The one tough thing with this listing is that we have to get our dog out of the house before anyone shows it.&#160; I’m not sure how people avoid this normally?&#160; So, that might become a big inconvenience for me.</p>
<p>Hopefully, all goes very well, and its only a short inconvenience, but I know we have to be ready for the long haul.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikeduffy.net/?feed=rss2&amp;p=322</wfw:commentRss>
		</item>
		<item>
		<title>Interesting award related to IT tool we implemented</title>
		<link>http://mikeduffy.net/?p=320</link>
		<comments>http://mikeduffy.net/?p=320#comments</comments>
		<pubDate>Mon, 11 May 2009 14:27:15 +0000</pubDate>
		<dc:creator>mikeduffy</dc:creator>
		
		<category><![CDATA[Tech]]></category>

		<category><![CDATA[HP]]></category>

		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://mikeduffy.net/?p=320</guid>
		<description><![CDATA[ In the past year, I worked on the implementation of a Revenue Coverage Optimization tool (RCO) at HP.&#160; The optimization algorithm used in the tool was developed by HP Labs, which has recently received the 2009 Franz Edelman Award, the world&#8217;s leading prize for excellence in operations research practice, for it.&#160; For myself, this [...]]]></description>
			<content:encoded><![CDATA[<p> In the past year, I worked on the implementation of a Revenue Coverage Optimization tool (RCO) at HP.&#160; The optimization algorithm used in the tool was developed by HP Labs, which has recently received the <a href="http://www.scienceofbetter.org/Edelman/" target="_blank">2009 Franz Edelman Award</a>, the world&#8217;s leading prize for excellence in operations research practice, for it.&#160; For myself, this relates my work to the overall bigger picture very clearly.&#160; It’s great to see someone recognized for it and for the overall project’s success.&#160; Here’s a snapshot from the HP Labs article:</p>
<blockquote><p>With the RCO tool says Ward, “we were able to offer PSG a new metric that hadn’t been considered before: what we called ‘coverage.’ Coverage accounts for the importance of products that generate revenue on their own, as well as those that enable the sales of other products.” </p>
<p>Figuring coverage into the equation allowed one division of PSG to establish that roughly 20% of its products, if optimally selected, could completely fulfill 80-85% of all customer orders. As a result, the group was able to significantly decrease the time it took to serve their customers, as well as make order fulfillment times reliably consistent. </p>
<p>PSG now runs the RCO tool as a part of its regular planning cycle, says PSG special project manager Holger Mishal. “We call it the Recommended Offering Program,” he says, “It’s really helped us create predictable and therefore very competitive order cycle times.” </p>
<p>RCO is also integrated into a second program at PSG, called the Global Product Offering Program, which offers HP’s global customers a set of products that they can buy in every country in which they do business. </p>
<p>“We’ve used the tool to analyze all orders from enterprise customers worldwide,” says Mishal. “It allows us to accurately determine which 20 to 30 percent of the features and configurations we offer satisfy 80 percent of the orders.” </p>
<p>The result, he says, is a global product set much better attuned to customer needs. Before RCO was applied to the process, Mishal notes, “only around 20% of customers used the process. Now, the adoption rate stands at 83%.” </p>
</blockquote>
<p>Three articles have been published on it which explain it in more detail:</p>
<p><a href="http://bits.blogs.nytimes.com/2009/04/29/hp-labs-pulls-out-the-measuring-stick/">H.P. Labs Pulls Out the Measuring Stick - Bits Blog - NYTimes.com</a> (NY Times)</p>
<p><a title="http://www.hpl.hp.com/news/2009/apr-jun/RCO_tool.html" href="http://www.hpl.hp.com/news/2009/apr-jun/RCO_tool.html">http://www.hpl.hp.com/news/2009/apr-jun/RCO_tool.html</a> (HP Labs)</p>
<p><a title="http://www.hp.com/hpinfo/newsroom/press/2009/090428d.html" href="http://www.hp.com/hpinfo/newsroom/press/2009/090428d.html">http://www.hp.com/hpinfo/newsroom/press/2009/090428d.html</a> (HP Press Release)</p>
<p>Award acceptance video:</p>
<div class="wlWriterEditableSmartContent" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:cc091850-eb8b-40fa-8b44-d538cfaa7439" style="padding-right: 0px; display: inline; padding-left: 0px; float: none; padding-bottom: 0px; margin: 0px; padding-top: 0px">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/2qvxuIBXTcE&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1&amp;hl=en"></param><embed src="http://www.youtube.com/v/2qvxuIBXTcE&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mikeduffy.net/?feed=rss2&amp;p=320</wfw:commentRss>
		</item>
		<item>
		<title>iFest</title>
		<link>http://mikeduffy.net/?p=317</link>
		<comments>http://mikeduffy.net/?p=317#comments</comments>
		<pubDate>Mon, 27 Apr 2009 01:18:29 +0000</pubDate>
		<dc:creator>mikeduffy</dc:creator>
		
		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Festivals]]></category>

		<category><![CDATA[Houston]]></category>

		<category><![CDATA[Ireland]]></category>

		<guid isPermaLink="false">http://mikeduffy.net/?p=317</guid>
		<description><![CDATA[Went to iFest today with Ashley and Russ and Ashley Beth.&#160; There was an Ireland theme this year, so I thought that would be cool.&#160; But, we were a bit disappointed.&#160; First of all, everything was overpriced from the moment you paid $15 a ticket to get in.&#160; We’re talking over-priced compared to Texans’ game [...]]]></description>
			<content:encoded><![CDATA[<p>Went to <a href="http://www.ifest.org/" target="_blank">iFest</a> today with Ashley and Russ and Ashley Beth.&#160; There was an Ireland theme this year, so I thought that would be cool.&#160; But, we were a bit disappointed.&#160; First of all, everything was overpriced from the moment you paid $15 a ticket to get in.&#160; We’re talking over-priced compared to Texans’ game beers over-priced.&#160; We did see an interesting band <a href="http://www.beogamusic.com/" target="_blank">Beoga</a> on the Mucky Duck stage, which made us wish we had just skipped iFest and just gone to see them at the real <a href="http://www.mcgonigels.com/" target="_blank">Mucky Duck</a>.&#160; The food was ok, but I for some reason thought there would be more food options.&#160; The Beef Guiness stew was pretty good though.&#160; Anyways, we wandered around for 4-5 hours before we headed home, exhausted from the heat and humidity out today.&#160; There was a breeze occasionally, that definitely helped, but not enough.&#160; So, I’m back home now trying to catch up on work before some calls tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikeduffy.net/?feed=rss2&amp;p=317</wfw:commentRss>
		</item>
		<item>
		<title>Orca watching</title>
		<link>http://mikeduffy.net/?p=315</link>
		<comments>http://mikeduffy.net/?p=315#comments</comments>
		<pubDate>Wed, 22 Apr 2009 05:09:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[outdoors]]></category>

		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://mikeduffy.net/?p=315</guid>
		<description><![CDATA[We&#8217;ll be up in Seattle in 2 weeks, so need to actually plan what we will be doing.  Other than the brew-your-own-beer pub that I&#8217;ll cap some bottles of Bob and Carlos&#8217; batch of beers, looks like we may do something we never did while we were there&#8230;Orca whale watching.  You take a ferry across [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ll be up in Seattle in 2 weeks, so need to actually plan what we will be doing.  Other than the brew-your-own-beer pub that I&#8217;ll cap some bottles of Bob and Carlos&#8217; batch of beers, looks like we may do something we never did while we were there&#8230;Orca whale watching.  You take a ferry across to Friday Harbor in the San Juan Islands and from their catch one of the many whale watching ships.   Sounds like a fun day of watching for whales and seals and taking a boat ride, hopefully not a rainy or too cold boat ride.</p>
<p>So far, it looks like this might be the best rated: <a href="http://orcawhalewatch.com/whale_watching_tour.html">http://orcawhalewatch.com/whale_watching_tour.html</a></p>
<p>Its $75 for a 3-3.5 hr trip.</p>
<p><img src="http://orcawhalewatch.com/css/img/foot.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mikeduffy.net/?feed=rss2&amp;p=315</wfw:commentRss>
		</item>
		<item>
		<title>Create-a-scape</title>
		<link>http://mikeduffy.net/?p=313</link>
		<comments>http://mikeduffy.net/?p=313#comments</comments>
		<pubDate>Thu, 16 Apr 2009 20:07:06 +0000</pubDate>
		<dc:creator>mikeduffy</dc:creator>
		
		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Tech]]></category>

		<category><![CDATA[GPS]]></category>

		<category><![CDATA[HP]]></category>

		<guid isPermaLink="false">http://mikeduffy.net/?p=313</guid>
		<description><![CDATA[Very cool idea from HP for creating Mediascapes.&#160; A Mediascape is sort of like planning out an area to use GPS to locate landmarks and then planning a tour or game using these landmarks as triggers.&#160; You carry around a PDA with GPS enabled and as you walk with headphones on and you pass by [...]]]></description>
			<content:encoded><![CDATA[<p>Very cool idea from HP for creating Mediascapes.&#160; A Mediascape is sort of like planning out an area to use GPS to locate landmarks and then planning a tour or game using these landmarks as triggers.&#160; You carry around a PDA with GPS enabled and as you walk with headphones on and you pass by the area where you have setup the Mediascape to play a sound or recording or whatever it does that.&#160; You can easily use it in museums/historical places for tour guides, but its also applicable to tons of different ideas, like a scavenger hunt or something to give clues as people reach certain points.&#160; For example, say I pick 8 places outside and I set the GPS locations in my Mediascape along with a Clue to pop up on the PDA whenever someone finds one of the locations.</p>
<p>Seems like a great way for kids to engage their creativity, as well as adults.&#160; A family member could setup a trail of GPS points to commemorate a certain event in their family and you could retrace the route or anyone else could later, as well.&#160; Even road trip-wise, someone taking a road trip could mark points, as they went and leave a pretty cool way for someone to follow their trip to the detail.&#160; They could then share that on sites like Tripadvisor.com, etc.</p>
<p><a title="http://h30430.www3.hp.com/index.jsp?auto_band=x&amp;rf=sv&amp;fr_story=d2a8e282b700a97a913c763aa26645d7520f8c10" href="http://h30430.www3.hp.com/index.jsp?auto_band=x&amp;rf=sv&amp;fr_story=d2a8e282b700a97a913c763aa26645d7520f8c10">http://h30430.www3.hp.com/index.jsp?auto_band=x&amp;rf=sv&amp;fr_story=d2a8e282b700a97a913c763aa26645d7520f8c10</a></p>
<p><a title="http://www.createascape.org.uk/home.html" href="http://www.createascape.org.uk/home.html">http://www.createascape.org.uk/home.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mikeduffy.net/?feed=rss2&amp;p=313</wfw:commentRss>
		</item>
		<item>
		<title>Arcade Fire on old ACL Show</title>
		<link>http://mikeduffy.net/?p=311</link>
		<comments>http://mikeduffy.net/?p=311#comments</comments>
		<pubDate>Thu, 09 Apr 2009 05:48:49 +0000</pubDate>
		<dc:creator>mikeduffy</dc:creator>
		
		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[ACL]]></category>

		<category><![CDATA[arcade fire]]></category>

		<category><![CDATA[concert]]></category>

		<category><![CDATA[David Bowie]]></category>

		<category><![CDATA[Final Fantasy]]></category>

		<guid isPermaLink="false">http://mikeduffy.net/?p=311</guid>
		<description><![CDATA[So, I’ve been taping Austin City Limits shows on PBS for awhile now to catch any of the good bands that end up playing there (recent shows – that may have been old show replays – included bands like Black Crowes, Swell Season (from movie Once), Neko Case, etc.).&#160; Ashley and I decided to watch [...]]]></description>
			<content:encoded><![CDATA[<p>So, I’ve been taping Austin City Limits shows on PBS for awhile now to catch any of the good bands that end up playing there (recent shows – that may have been old show replays – included bands like Black Crowes, Swell Season (from movie Once), Neko Case, etc.).&#160; Ashley and I decided to watch one tonight and it was Arcade Fire, one of my favorite bands from late 2004/2005 when they were on smaller stages until now where they have gotten fairly popular.&#160; It was pretty good and reminded me of how much I enjoyed seeing them live at Fat Cats off of Washington in Houston back in January 2005 I believe.&#160; Ashley was supposed to make it, but wasn’t feeling up to it that night, but Eric came with and we were fully entertained by Final Fantasy (a one man violin playing/mixing band) and then Arcade Fire in that small little smoke filled venue.&#160; They were bouncing off the walls in there literally and it was funny to see them all try to cram on this little stage (there are like 8 of them).&#160; But, that will definitely go down, as one of the best shows I’ve seen.&#160; There is nothing like seeing a band with that much energy playing in such a small venue, where you are very up close and personal.&#160; I’ve searched my blog and Eric’s during that time frame, but can’t seem to find mention of it, only that I was listening to the album in April ‘05.</p>
<p>Anyways, Ash wanted me to get her the song <a href="http://www.amazon.com/Wake-Up/dp/B000U7XZPA/ref=sr_1_1?ie=UTF8&amp;s=dmusic&amp;qid=1239255314&amp;sr=8-1" target="_blank">Wake Up</a> on some music device and the only one I can find is the creative Zen nano, but I can’t find the album Funeral in my music collection.&#160; I even have the cd somewhere, but must not have copied it over back then.&#160; I’ll have to find it and while I’m at it back up our whole physical media collection to digital.&#160; That will be a short task, I’m sure:) In the midst of all this, I did stumble across a cool YouTube video of David Bowie &amp; Arcade Fire back in 2005 (Bowie and others were fans), so enjoy:</p>
<div class="wlWriterEditableSmartContent" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:1084b4c5-5631-4428-91ec-9dc72082b247" style="padding-right: 0px; display: inline; padding-left: 0px; float: none; padding-bottom: 0px; margin: 0px; padding-top: 0px">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/1-wEBmLht5g&amp;hl=en"></param><embed src="http://www.youtube.com/v/1-wEBmLht5g&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mikeduffy.net/?feed=rss2&amp;p=311</wfw:commentRss>
		</item>
		<item>
		<title>Finance advice</title>
		<link>http://mikeduffy.net/?p=305</link>
		<comments>http://mikeduffy.net/?p=305#comments</comments>
		<pubDate>Wed, 08 Apr 2009 16:07:55 +0000</pubDate>
		<dc:creator>mikeduffy</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Snowball]]></category>

		<guid isPermaLink="false">http://mikeduffy.net/?p=305</guid>
		<description><![CDATA[Here is some advice I just gave about Finances that I figured I would capture here as well:
- http://www.whatsthecost.com/snowball.aspx?country=us : 
The Snowball Calculator - &#34;Snowballing is all about paying your debts in the correct order. Generally speaking you should attempt to pay off the debts with the highest interest rate first. Some people, such as [...]]]></description>
			<content:encoded><![CDATA[<p>Here is some advice I just gave about Finances that I figured I would capture here as well:</p>
<p>- <a href="http://www.whatsthecost.com/snowball.aspx?country=us">http://www.whatsthecost.com/snowball.aspx?country=us</a> : </p>
<blockquote><p>The Snowball Calculator - &quot;Snowballing is all about paying your debts in the correct order. Generally speaking you should attempt to pay off the debts with the highest interest rate first. Some people, such as Dave Ramsey suggest you pay the card with the smallest balance first, that&#8217;s fine, and can help you feel you&#8217;re getting rid of the debt quicker, but it&#8217;s not the most efficient way. This calculator allows you to enter up to 20 different debts with their associated APRs, and the total amount you want to spend per month servicing your debts, and it&#8217;ll work out the order in which you should pay them together with the monthly payments. For more information on snowballing follow the Motley Fool link to the right of this page. If you&#8217;re considering a consolidation loan, think carefully about it. It&#8217;s almost always cheaper to snowball your debts, and often people who consolidate their debts end up in more debt because they haven&#8217;t addressed the main issue: They spend too much.&quot;</p>
</blockquote>
<p>&#8211;&gt; <strong>My comments:</strong> I like this a lot, gets you to sort of figure out how much you are committing to loans right now (including credit cards) and how much you would save if you focused money on each of your debts and how you see your money made available to you again, as you are paying off your debt.&#160; It also helps you see the big picture about how long it will take you to pay everything off.&#160; For example, I&#8217;ve got 3 main debts right now: car, Home Loan, and Student Loan.&#160; Now, they are all at the same % (6), so I pay the normal monthly for the first two and then I&#8217;ve decided to spend a given extra amount on the Student Loan that automatically gets paid, so I can pay it off by September or so. If the car paid off sooner, I&#8217;d probably pay extra on it instead, b/c its just nice to be able to pay off a debt.&#160; But, it wouldn&#8217;t matter if for example, the car rate was higher, b/c i&#8217;d focus on the car payment first.&#160; Now, when your house is your highest rate, I think it does become tricky.&#160; I mean, its still better interest-wise to pay it off first, but you have to weigh that with the fact that you may not have access to that house money until you sell your house.&#160; So, to me, it sometimes still makes sense to pay the other loans off first, if you don&#8217;t think you are selling your house anytime soon, b/c if you pay the smaller loans off, then you have that monthly payment back to focus on something else.&#160; All this, also shows you how much interest you are paying, which I like to see, b/c if you can pay off the loans, then that interest money every month that you pay, can go straight to savings or paying off another debt.&#160; The way I see it, paying off a debt at 6%, is the same as getting a 6% savings return on your money, which ain&#8217;t bad (because thats what you are paying someone else, so why not &#8230;not pay that and save that 6%, it starts accumulating quickly!)</p>
<p>- <strong>Finance tracking-wise:</strong> there are sites like mint.com, which can help, but I like the basic Excel tracking where I list out every bill I have in my Expenses section row by row, then either include your savings amt in there or put it in its own section below that, then put an income section below that.&#160; And, have a final Total = Income - Expenses - (Savings).&#160; Or, if you just have the Income - Expenses, it tells you how much you could save.&#160; I also like to list the amount I would have to save for something (goals) and figure out how many months it will take me by looking at my savings amount.&#160; </p>
<p>-&#160; <strong>Recommendation-wise</strong>: I think its a good idea to avoid using a credit card, if anyone can help it.&#160; With me, I thought about changing to just using my checking account, but I get points through my credit card that are good.&#160; If I were starting out with my Finances though, I&#8217;d only get a credit card as an every once in the while use.&#160; For building credit, by having the card, but only using it when you need to, and anytime you use it, you know for sure you will have the money at the end of the month.&#160; C.C. interest is just too expensive to pay.&#160; Main thing is, if you can figure out finances, when you are young, it becomes second nature and natural to you when you are old.&#160; </p>
<p>- A site about <strong>Automating your money</strong>, which is interesting, although I don&#8217;t really use all these concepts, I do use some though and it is nice to visualize where your money goes:</p>
<p><a href="http://www.fourhourworkweek.com/blog/2009/03/26/the-psychology-of-automation-building-a-bulletproof-personal-finance-system/">http://www.fourhourworkweek.com/blog/2009/03/26/the-psychology-of-automation-building-a-bulletproof-personal-finance-system/</a></p>
<p><img title="automation-overview" height="263" alt="automation-overview" src="http://www.iwillteachyoutoberich.com/wp-content/uploads/2009/03/automation-overview.png" width="395" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mikeduffy.net/?feed=rss2&amp;p=305</wfw:commentRss>
		</item>
		<item>
		<title>Texans Draft</title>
		<link>http://mikeduffy.net/?p=304</link>
		<comments>http://mikeduffy.net/?p=304#comments</comments>
		<pubDate>Wed, 08 Apr 2009 15:00:54 +0000</pubDate>
		<dc:creator>mikeduffy</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Astros]]></category>

		<category><![CDATA[draft]]></category>

		<category><![CDATA[Texans]]></category>

		<guid isPermaLink="false">http://mikeduffy.net/?p=304</guid>
		<description><![CDATA[So, the Texans draft is coming closer to us (April 25th) and with the recent signings of LBs Cato June and Buster Davis I am starting to think that LB won’t be the position we draft in the first round.&#160; I think they are setting themselves up to take the best player available, but I [...]]]></description>
			<content:encoded><![CDATA[<p>So, the Texans draft is coming closer to us (April 25th) and with the recent signings of LBs Cato June and Buster Davis I am starting to think that LB won’t be the position we draft in the first round.&#160; I think they are setting themselves up to take the best player available, but I have a feeling that they are leaning DB with this pick.&#160; I could see them take DB (1), LB (2), RB (3 – see post below for guy that Chron.com blog likes), DL (4), LB (4), DB (5), DB (6), OL (7).</p>
<p>From <a title="http://blogs.chron.com/fanblogtexans/2009/04/scouting_the_running_backs_par.html" href="http://blogs.chron.com/fanblogtexans/2009/04/scouting_the_running_backs_par.html">http://blogs.chron.com/fanblogtexans/2009/04/scouting_the_running_backs_par.html</a>: </p>
<blockquote><p>Gartrell Johnson 5-10 220 pound Colorado State.</p>
<p><img src="http://blogs.chron.com/fanblogtexans/gartretlljohnson.jpg" /> </p>
<p>Johnson is the classic one cut back that fits the Denver system mold. He has exceptional cuting ability and can make adjustements in the hole. He has the body lean to get though arm tackles and the balence to absorb hits and gain extra yardage. He wont clock fast, but on the field plays fast.</p>
<p>Ran in the 4.7 range at the combine and that didnt help dispell the notion he was slow. </p>
</blockquote>
</p>
<p>Looking forward to the draft.</p>
<p>Also, the Astros disappointed with a loss to start of the season, with Roy O. giving up two lead off homers in back to back innings, but they came back with a 10th inning win over the Cubbies.&#160; Hopefully, tonight they can even win the series.&#160; That’d be a nice way to start the season.&#160; With the walk-off hit from the new guy we traded for, Keppinger, there might be some hope to this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikeduffy.net/?feed=rss2&amp;p=304</wfw:commentRss>
		</item>
		<item>
		<title>April 7, 1933 &#8230; a day in the life of beer</title>
		<link>http://mikeduffy.net/?p=301</link>
		<comments>http://mikeduffy.net/?p=301#comments</comments>
		<pubDate>Tue, 07 Apr 2009 14:28:57 +0000</pubDate>
		<dc:creator>mikeduffy</dc:creator>
		
		<category><![CDATA[Food]]></category>

		<category><![CDATA[beer]]></category>

		<guid isPermaLink="false">http://mikeduffy.net/?p=301</guid>
		<description><![CDATA[April 7, 1933:
http://www.wired.com/science/discoveries/news/2009/04/dayintech_0407
President Franklin D. Roosevelt&#8217;s signature repealed the Volstead Act, legalizing 3.2 percent beer. It also paved the way for the December ratification of the 21st Amendment, which repealed the 18th Amendment and deep-sixed Prohibition altogether.

So, I celebrate FDR today.
]]></description>
			<content:encoded><![CDATA[<p>April 7, 1933:</p>
<p><a title="http://www.wired.com/science/discoveries/news/2009/04/dayintech_0407" href="http://www.wired.com/science/discoveries/news/2009/04/dayintech_0407">http://www.wired.com/science/discoveries/news/2009/04/dayintech_0407</a></p>
<blockquote><p>President Franklin D. Roosevelt&#8217;s signature repealed the Volstead Act, legalizing 3.2 percent beer. It also paved the way for the December ratification of the 21st Amendment, which repealed the 18th Amendment and deep-sixed Prohibition altogether.</p>
</blockquote>
<p>So, I celebrate FDR today.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikeduffy.net/?feed=rss2&amp;p=301</wfw:commentRss>
		</item>
		<item>
		<title>Pistachios, Pizza, and Weekend Update</title>
		<link>http://mikeduffy.net/?p=298</link>
		<comments>http://mikeduffy.net/?p=298#comments</comments>
		<pubDate>Mon, 06 Apr 2009 18:59:29 +0000</pubDate>
		<dc:creator>mikeduffy</dc:creator>
		
		<category><![CDATA[Food]]></category>

		<category><![CDATA[House]]></category>

		<category><![CDATA[garage]]></category>

		<category><![CDATA[pizza]]></category>

		<guid isPermaLink="false">http://mikeduffy.net/?p=298</guid>
		<description><![CDATA[The weekend wasn&#8217;t as busy as I thought it would be, but it was a good time.&#160; I ended up moving 235 bricks from one side of the garage to the other.&#160; I needed the space to setup a couple of work bench/storage units.&#160; I&#8217;ll try to post some before and after pics, as I [...]]]></description>
			<content:encoded><![CDATA[<p>The weekend wasn&#8217;t as busy as I thought it would be, but it was a good time.&#160; I ended up moving 235 bricks from one side of the garage to the other.&#160; I needed the space to setup a couple of work bench/storage units.&#160; I&#8217;ll try to post some before and after pics, as I organize the garage.&#160; I&#8217;ve gotta get it done before it gets too hot in the summer.&#160; I may end up putting an a/c unit in there eventually, we will see though.&#160; That would be nice to be able to do work in there and workout when its 100 degrees outside.&#160; </p>
<p>Also, went to a game night, hosted by Russ and Ashley Beth, that was a lot of fun.&#160; Enjoyed some St. Arnold&#8217;s Spring Bocks, along with Catch Phrase that surprisingly entertained all 12 of us about all night.&#160; So, that was the weekend pretty much, and back at work today.</p>
<p>So, I&#8217;m sitting at work today and I remember I brought some pistachios.&#160; I saw them in the store and had to buy them previously, so I&#8217;ve been eating them like mad.&#160; I instant message a co-worker to let them know the important activity I was busy with&#8230;eating pistachios&#8230;and he lets me know he had seen a recall in the last few days.&#160; So, I wandered over to google and found out that I would live, my brand was safe.&#160; Can I stop worrying about what I eat for once?&#160; Seems like their are recalls all the time now.&#160; </p>
<p>After the Pistachio incident was over, I read that Eric is covering a pizza joint in some local blog, and he got me thinking about my recent venture into my DIY list mentioned previously.&#160; I made my first homemade pizza&#8230;although it wasn&#8217;t very homemade, but it was fairly good.&#160; It consisted of Pillsbury dough, Pizza Sauce, Mozzarella, Tomatoes, Basil, Red Onions and Black Olives.&#160; Fairly simple, but good to start small.&#160; So, my next pizza will change to the following (and by the way, I&#8217;m not making my own dough): Fresh dough from HEB (50 cents), create my own pizza sauce, a little pesto, Tomatoes, Basil, Mozzarella, Red Onions, Black Olives, and Grilled Chicken. Not really sure what&#8217;s going into the special sauce, but that might end up being a secret. <img src='http://mikeduffy.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://mikeduffy.net/?feed=rss2&amp;p=298</wfw:commentRss>
		</item>
